<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joni Photo &#187; light</title>
	<atom:link href="http://www.joniphotoblog.com/tag/light/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joniphotoblog.com</link>
	<description>Translating life into keepsakes</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Practice Your Vision</title>
		<link>http://www.joniphotoblog.com/practice-your-vision/</link>
		<comments>http://www.joniphotoblog.com/practice-your-vision/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:00:01 +0000</pubDate>
		<dc:creator>Joni</dc:creator>
				<category><![CDATA[Techie Talk]]></category>
		<category><![CDATA[bouquets]]></category>
		<category><![CDATA[Camera Settings]]></category>
		<category><![CDATA[floral designer]]></category>
		<category><![CDATA[floral designs]]></category>
		<category><![CDATA[Francoise Weeks]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.joniphotoblog.com/?p=698</guid>
		<description><![CDATA[I saw a piece on the National news about an ice festival in China and it inspired me to try to set up something different to showcase Françoise Weeks latest sculptures for bridal bouquets.  Françoise&#8217;s vision requires a lot of technical &#8220;behind the scenes&#8221; research in terms of structure, architecture and materials to create such [...]]]></description>
			<content:encoded><![CDATA[<p><a style="text-decoration: none;" href="http://www.joniphotoblog.com/wp-content/uploads/2010/01/20100106-10_FW_nubouqs_02.jpg"><img class="aligncenter size-full wp-image-699" title="20100106-Francoise Weeks" src="http://www.joniphotoblog.com/wp-content/uploads/2010/01/20100106-10_FW_nubouqs_02.jpg" alt="" width="900" height="736" /></a>I saw a piece on the National news about an ice festival in China and it inspired me to try to set up something different to showcase <a href="http://www.francoiseweeks.com/" target="_blank">Françoise Weeks</a> latest sculptures for bridal bouquets.  Françoise&#8217;s vision requires a lot of technical &#8220;behind the scenes&#8221; research in terms of structure, architecture and materials to create such a one of kind design.</p>
<p>To create my vision of an &#8220;ice cave&#8221;, I found some plastic bags and glittering threads lying around.  SB-800 speedlights were placed to reflect off the plastic bags and off to the side to light the floral design.  Keeping the ISO low at 100 allowed me to achieve a dramatic look by keeping the background dark and only pick up the light from the speedlights and the lighted subject.</p>
<p>To keep stretching our creativity, seek inspiration and try to apply it to your photography!<br />
<span id="more-698"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joniphotoblog.com/practice-your-vision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dealing with Turmoil</title>
		<link>http://www.joniphotoblog.com/111/</link>
		<comments>http://www.joniphotoblog.com/111/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:52:50 +0000</pubDate>
		<dc:creator>Joni</dc:creator>
				<category><![CDATA[kids]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Little Ones]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://joniphoto.wordpress.com/?p=111</guid>
		<description><![CDATA[This is another good example of using ambient light from a window. This image has a sense of peace.  You can hear the little girl thinking &#8220;everything is right with the world when I sit quietly, sucking my thumb with Ruby purring loud behind me.&#8221; Hearing about all the turmoil in the world on the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_110" class="wp-caption alignleft" style="width: 320px"><a rel="attachment wp-att-110" href="http://www.joniphotoblog.com/111/nf_42_bw/"><img class="size-full wp-image-110" title="Portland-portrait-children-photographer-joni.jpg" src="http://joniphoto.files.wordpress.com/2009/03/nf_42_bw.jpg" alt="Ellen &amp; Ruby" width="310" height="460" /></a><p class="wp-caption-text">Ellen &amp; Ruby</p></div>
<p>This is another good example of using ambient light from a window.</p>
<p>This image has a sense of peace.  You can hear the little girl thinking &#8220;everything is right with the world when I sit quietly, sucking my thumb with Ruby purring loud behind me.&#8221;</p>
<p>Hearing about all the turmoil in the world on the Nightly News makes me wish I could do this too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joniphotoblog.com/111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing the Viewer</title>
		<link>http://www.joniphotoblog.com/focusing-the-viewer/</link>
		<comments>http://www.joniphotoblog.com/focusing-the-viewer/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:51:23 +0000</pubDate>
		<dc:creator>Joni</dc:creator>
				<category><![CDATA[Techie Talk]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Portland Saturday Market]]></category>

		<guid isPermaLink="false">http://joniphoto.wordpress.com/?p=58</guid>
		<description><![CDATA[  Photographers control what the viewer of the image sees.  Light, color and an image&#8217;s focus are a few elements that allows you to control where you want to place the viewer&#8217;s attention.  During my walk today, the sun was out but dark clouds were moving in from the north.  This image demonstrates the use of [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_57" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-57 " title="Portland-construction-photographer-joni.jpg" src="http://joniphoto.files.wordpress.com/2009/03/nusatmktsite.jpg" alt="New Saturday Market location " width="450" height="337" /><p class="wp-caption-text">New Saturday Market location </p></div>
<p>Photographers control what the viewer of the image sees.  Light, color and an image&#8217;s focus are a few elements that allows you to control where you want to place the viewer&#8217;s attention.  During my walk today, the sun was out but dark clouds were moving in from the north.  This image demonstrates the use of light and dark to focus the viewer&#8217;s attention.   The subject, the new site of Portland&#8217;s Saturday Market structure, was basked in bright sunlight while the background of dark clouds pops the subject matter foreword &#8211; giving it perspective and depth.</p>
<p>This was taken with my iPhone camera.  Sure it could have been a better shot if I had my professional equipment but I wanted to make a point.  Practice the basics &#8211; this will improve your photographic skills, not necessarily having better equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joniphotoblog.com/focusing-the-viewer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

